Δωρεάν 55 μεταπτυχιακά και διδακτορικά στο εξωτερικό
Στους παρακάτω συνδέσμους μπορείτε να ενημερωθείτε για υποτροφίες στο εξωτερικό.
| Biomedical Laser and Optics Postdoctoral Position | ||
|---|---|---|
| Doctoral Candidate in Photonics | ||
|---|---|---|
| PhD student in physical chemistry with a focus on optical spectroscopy | ||
|---|---|---|
| PhD for the Analysis of Randomised Algorithms and Processes | ||
|---|---|---|
| PhD Fellowship in Marie Skłodowska-Curie Innovative Training Network on Thiol-ene Miniemulsion Photopolymerisation | ||
|---|---|---|
| PhD position – Development and scale-up of liquid crystalline based polymeric membranes with aligned uniform pores | ||
|---|---|---|
| PhD position – Water desalination with chemically modified carbon nanotube electrodes | ||
|---|---|---|
| PhD Position – Smart-pipes, Monitoring Assets for Efficient Maintenance | ||
|---|---|---|
| PhD position – Continuous Monitoring of Water Quality Through Sensor Data Fusion | ||
|---|---|---|
| PhD Position Scale-up of novel redox free concepts for generating salinity gradient energy | ||
|---|---|---|
| PhD Position – Sensor for Selective, Continuous and In-line Measurement of Impurities in Water | ||
|---|---|---|
| PhD position – Natural flocculant recovery by mild fractionation using ionic liquids and aqeous two-phase systems | ||
|---|---|---|
| PhD position – Pipes Materials in Drinking Water Distribution Systems and their Influence on Bioadhesion, Biofilm Growth and Detachment | ||
|---|---|---|
| PhD position – Electrochemical conversion of waste heat to electricity | ||
|---|---|---|
| PhD position – Novel methods for electrochemical capture and conversion of CO2 | ||
|---|---|---|
| Post-doc: Complex Dynamical Networks | ||
|---|---|---|
| Predoctoral Scholarship | ||
|---|---|---|
| Postdoctoral Researcher – Computational Physics | ||
|---|---|---|
| Postdoctoral Researcher – Computational Physics | ||
|---|---|---|
| The Center of Excellence “QuSpin” announces Phd and Post doctor/Researcher Positions | ||
|---|---|---|
| PhD position in Neuroscience (Italy / USA) available immediately | ||
|---|---|---|
| 2 Postdoctoral Researchers – Bioinformatics and Computational Biology | ||
|---|---|---|
| PhD for the Analysis of Randomised Algorithms and Processes | ||
|---|---|---|
| PhD position – Single Cell Microbial Physiology to Monitor the Water Quality in Treatment Processes and Water Distribution Systems | ||
|---|---|---|
| PhD Position – Smart-pipes, Monitoring Assets for Efficient Maintenance | ||
|---|---|---|
| PhD position – Continuous Monitoring of Water Quality Through Sensor Data Fusion | ||
|---|---|---|
| 2 Postdoctoral Researchers – Bioinformatics and Computational Biology | ||
|---|---|---|
| Doctoral candidate, identifiability and estimation in structural vector autoregressive moving average time series (svarma) models | ||
|---|---|---|
| Doctoral student, ‘Law & Development’ – 2018BAPFRECHEX099 | ||
|---|---|---|
| PhD student public health & PhD student computational modelling | ||
|---|---|---|
| PhD position Thermal Strain Reduction | ||
|---|---|---|
| Postdoctoral Associate – Pharmacology | ||
|---|---|---|
| Post-doctoral Fellowship in Microbiome | ||
|---|---|---|
| Post-doctoral Fellowship in Plant Transformation | ||
|---|---|---|
| Research Associate / PhD Student / Postdoc | ||
|---|---|---|
| Postdoctoral Research Assistant – Gene Regulation in T cells | ||
|---|---|---|
| Postdoctoral studies in Cancer Biology (scholarship) | ||
|---|---|---|
| PhD position – Single Cell Microbial Physiology to Monitor the Water Quality in Treatment Processes and Water Distribution Systems | ||
|---|---|---|
| PhD position – Pipes Materials in Drinking Water Distribution Systems and their Influence on Bioadhesion, Biofilm Growth and Detachment | ||
|---|---|---|
| Post-doc position in Live Cell Imaging of DNA Replication and Repair | ||
|---|---|---|
| PhD position Thermal Strain Reduction | ||
|---|---|---|
| PhD student public health & PhD student computational modelling | ||
|---|---|---|
| PhD position The Dark Side of Reward | ||
|---|---|---|
| Post-doctoral fellowship – Photobiology and Molecular Biology | ||
|---|---|---|
| Postdoctoral Researcher in Human Genetics | ||
|---|---|---|
| Postdoctoral Associate – Pharmacology | ||
|---|---|---|
| PhD position in Neuroscience (Italy / USA) available immediately | ||
|---|---|---|
| PhD student in Medical Biochemistry | ||
|---|---|---|
| Postdoctoral research fellowships – Autophagy and Chemo-optogenetics | ||
|---|---|---|
| 2 Postdoctoral Researchers – Bioinformatics and Computational Biology | ||
|---|---|---|
| Post-doctoral Fellowship in Microbiome | ||
|---|---|---|
| Postdoc position in coastal monitoring | ||
|---|---|---|
| PhD position – Organic residues engineering to enhance soil organic matter and related ecosystem services. | ||
|---|---|---|
| Predoctoral Scholarship | ||
|---|---|---|
| Post-doctoral Fellowship in Microbiome | ||
|---|---|---|
| Post-doctoral Fellowship in Plant Transformation | ||
|---|---|---|
| Post Doctoral position: Polymer synthesis | ||
|---|---|---|
| Biomedical Laser and Optics Postdoctoral Position | ||
|---|---|---|
| Research Associate / PhD Student / Postdoc | ||
|---|---|---|
| PhD Student / Marie-Sklodowska-Curie Early-Stage Researcher | ||
|---|---|---|
| Doctoral Candidate in Photonics | ||
|---|---|---|
| Doctoral Candidate Position in Condensed Matter Theory | ||
|---|---|---|
| PhD student position in organic chemistry | ||
|---|---|---|
| PhD student in physical chemistry with a focus on optical spectroscopy | ||
|---|---|---|
| PhD student in strong coupling between excitons and photons | ||
|---|---|---|
| PhD for the Analysis of Randomised Algorithms and Processes | ||
|---|---|---|
| Postdoc position in coastal monitoring | ||
|---|---|---|
| PhD Fellowship in Marie Skłodowska-Curie Innovative Training Network on Thiol-ene Miniemulsion Photopolymerisation | ||
|---|---|---|
| PhD position – Organic residues engineering to enhance soil organic matter and related ecosystem services. | ||
|---|---|---|
| PhD position – Water desalination with chemically modified carbon nanotube electrodes | ||
|---|---|---|
| PhD Position – Sensor for Selective, Continuous and In-line Measurement of Impurities in Water | ||
|---|---|---|
| PhD position – Novel methods for electrochemical capture and conversion of CO2 | ||
|---|---|---|
| PhD position – Development and scale-up of liquid crystalline based polymeric membranes with aligned uniform pores | ||
|---|---|---|
| PhD position – Continuous Monitoring of Water Quality Through Sensor Data Fusion | ||
|---|---|---|
| Postdoctor in Experimental Low Temperature Physics | ||
|---|---|---|
| Post-doc position in Live Cell Imaging of DNA Replication and Repair | ||
|---|---|---|
| Postdoc position – Computational Microscopy and Complex Wavefront Shaping | ||
|---|---|---|
| PhD student public health & PhD student computational modelling | ||
|---|---|---|
| PhD position in Topological Data Analysis | ||
|---|---|---|
| Post-doc: Complex Dynamical Networks | ||
|---|---|---|
| Postdoctoral Researcher – Computational Physics | ||
|---|---|---|
| Postdoctoral Researcher – Computational Physics | ||
|---|---|---|
| Postdoctoral Associate – Pharmacology | ||
|---|---|---|
| The Center of Excellence “QuSpin” announces Phd and Post doctor/Researcher Positions | ||
|---|---|---|
| PhD position in Neuroscience (Italy / USA) available immediately | ||
|---|---|---|
| PhD student in Medical Biochemistry | ||
|---|---|---|
| Postdoctoral research fellowships – Autophagy and Chemo-optogenetics | ||
|---|---|---|
| 2 Postdoctoral Researchers – Bioinformatics and Computational Biology | ||
|---|---|---|
| Doctoral Candidate in the fields of Clinical and Health Psychology, and Behavioural Medicine (M/F) | ||
|---|---|---|
| PhD position The Dark Side of Reward | ||
|---|---|---|
| Post-doctoral Project Fellow in Applied Anthropology | ||
|---|---|---|
| PhD position in Neuroscience (Italy / USA) available immediately | ||
|---|---|---|
| Postdoctoral Researcher in Human Genetics | ||
|---|---|---|
| Junior Researcher, Business Studies with a specific focus on marketing | ||
|---|---|---|

