Υποτροφίες σε χώρες του εξωτερικού
Στους παρακάτω συνδέσμους μπορείτε να ενημερωθείτε για Υποτροφίες στο εξωτερικό.
| Postdoctoral Fellow- Neuroimaging of preclinical models of addiction | ||
|---|---|---|
| Research Fellow, School of Pharmacy | ||
|---|---|---|
| Ref.06.18.24 – Research Fellow – Surface functionalization of advanced adsorbent nanomaterials | ||
|---|---|---|
| ES/2018/025: PhD in data science and combinatorial optimisation (logistics) | ||
|---|---|---|
| PhD Student (m/f) for Digital RF Field Control (LLRF) and Beam Based Feedback | ||
|---|---|---|
| PhD position ‘Polyelectrolyte complexation for the next generation of waterborne coatings’ | ||
|---|---|---|
| PhD position – GaN/Si transistor compact modeling for power and RF-5G applications | ||
|---|---|---|
| Research Fellow Position in Polymer Technology | ||
|---|---|---|
| Postdoctoral research fellow in alloy development | ||
|---|---|---|
| PhD position in Computer Science, specialisation in Privacy and Security | ||
|---|---|---|
| Teaching assistant Biophysics&Biostatistics / PhD student data mining | ||
|---|---|---|
| PhD position in Development of machine learning algorithms for medical applications | ||
|---|---|---|
| PhD Candidate for the project Quantum Communication with Deniability | ||
|---|---|---|
| Research Associate (Postdoc) in Information Assurance | ||
|---|---|---|
| PhD candidate in the cognitive psychology of logic and reasoning | ||
|---|---|---|
| PhD student Security Vulnerabilitites related to Data Flow | ||
|---|---|---|
| PhD position | ||
|---|---|---|
| PhD position in Computer Graphics on Rendering | ||
|---|---|---|
| Post-Doctoral Fellow Position in Architecture and Digital Fabrication | ||
|---|---|---|
| Postdoc in Networked Systems | ||
|---|---|---|
| Postdoc in Mammalian cell perfusion process for bioproduction | ||
|---|---|---|
| Postdoctoral position in System Security and Formal Methods | ||
|---|---|---|
| Research Fellow in 5G wireless communications | ||
|---|---|---|
| PhD Student “Modelling causal interactions between marine microbes” | ||
|---|---|---|
| Researcher (PhD student) | ||
|---|---|---|
| ES/2018/025: PhD in data science and combinatorial optimisation (logistics) | ||
|---|---|---|
| Post-doctoral assistant (11594) – Management Information Science and Operation Management | ||
|---|---|---|
| PhD position in Computer Science, specialisation in Privacy and Security | ||
|---|---|---|
| Teaching assistant Biophysics&Biostatistics / PhD student data mining | ||
|---|---|---|
| PhD position in Development of machine learning algorithms for medical applications | ||
|---|---|---|
| PhD Candidate for the project Quantum Communication with Deniability | ||
|---|---|---|
| Research Associate (Postdoc) in Information Assurance | ||
|---|---|---|
| PhD student Security Vulnerabilitites related to Data Flow | ||
|---|---|---|
| PhD position in Computer Graphics on Rendering | ||
|---|---|---|
| PhD candidate in the cognitive psychology of logic and reasoning | ||
|---|---|---|
πηγή:www.career.gr

