Υποτροφίες στο εξωτερικό
Στους παρακάτω συνδέσμους μπορείτε να ενημερωθείτε για Υποτροφίες στο εξωτερικό.
| PhD Position – Innovative systems and services for transport and production | ||
|---|---|---|
| Post-doctoral Position – Innovative systems and services for transport and production | ||
|---|---|---|
| Postdoc position in 3D terahertz tomographic image reconstruction (f/m) : Antwerp, Belgium | ||
|---|---|---|
| Research Fellow – Implantable Biosensors | ||
|---|---|---|
| PDEng trainee – Intelligent solar shading control | ||
|---|---|---|
| PhD Photonic integrated flexible WDM optical cross-connect nodes | ||
|---|---|---|
| PHD IN ECOPHYSIOLOGICAL MODELING OF FRUIT GROWTH FOR SMART DIGITAL HORTICULTURE | ||
|---|---|---|
| Post Doctoral Researcher in Pharmaceutical Nanocrystals | ||
|---|---|---|
| PhD Photonic integrated flexible WDM optical cross-connect nodes | ||
|---|---|---|
| PhD position in High throughput biomaterials screening in ophthalmology | ||
|---|---|---|
| Postdoc Researcher on Space Control and Autonomy | ||
|---|---|---|
| PhD position: Inkjet printing (experiments, numeric, theory) | ||
|---|---|---|
| PhD Candidate, Hydroaminocarbonylation of Alkenes with Ammonia: an Experimental and Theoretical Approach | ||
|---|---|---|
| PhD Candidate, Functionalized two-dimensional nanoporous membranes for solar to fuel devices | ||
|---|---|---|
| PhD-student | ||
|---|---|---|
| Postdoctoral researcher in algorithmic discrimination and fairness (1.0 fte) | ||
|---|---|---|
| PhD position: Understanding Absorption of Light in Solar Cells | ||
|---|---|---|
| Post doctorate for Grant Application – Sustainable food production | ||
|---|---|---|
| Post doctorate for Grant Application – Food quality and safety | ||
|---|---|---|
| Postdoc in Fluid Mechanics | ||
|---|---|---|
| Postdoc in Operations Optimization in Smart Farming 980283 | ||
|---|---|---|
| PhD candidates / Research Assistants in nationwide crop classification, plant nutrient monitoring, and biodiversity estimation from satellite images using deep learning | ||
|---|---|---|
| PhD Position – Innovative systems and services for transport and production | ||
|---|---|---|
| Postdoc position in 3D terahertz tomographic image reconstruction (f/m) : Antwerp, Belgium | ||
|---|---|---|
| PHD IN ECOPHYSIOLOGICAL MODELING OF FRUIT GROWTH FOR SMART DIGITAL HORTICULTURE | ||
|---|---|---|
| Postdoctoral researcher in algorithmic discrimination and fairness (1.0 fte) | ||
|---|---|---|
| PhD-student | ||
|---|---|---|
| Postdoctoral Research Associate – Bioinformatics | ||
|---|---|---|
| Postdoc in Operations Optimization in Smart Farming 980283 | ||
|---|---|---|
| PhD candidates / Research Assistants in nationwide crop classification, plant nutrient monitoring, and biodiversity estimation from satellite images using deep learning | ||
|---|---|---|
| Postdoctoral Research Fellow – Centre for the Business and Economics of Health | ||
|---|---|---|
| Post doctorate for Grant Application – Food quality and safety | ||
|---|---|---|
| Post doctorate for Grant Application – Sustainable food production | ||
|---|---|---|
| Doctoral candidate (PhD student) in Law | ||
|---|---|---|
| Postdoctoral researcher in algorithmic discrimination and fairness (1.0 fte) | ||
|---|---|---|
| PhD student – Age-friendly communities for older migrants – 1.0 fte | ||
|---|---|---|
| Yorkshire Cancer Research (YCR) Connects Senior Non Clinical Fellowship | ||
|---|---|---|
| Research Fellow in Plant Pathology | ||
|---|---|---|
| Research Fellow – Implantable Biosensors | ||
|---|---|---|
| Research Fellow in Cognitive Neuroscience | ||
|---|---|---|
| PhD candidate ‘TOP project Molecular mechanism and regulation of energy conversion by mitochondrial complex I’ | ||
|---|---|---|
| Funded 4 year Postdoctoral research position in Theoretical Foodweb Ecology available at TCD | ||
|---|---|---|
| PhD candidates sought with interest in Bioengineering and Regenerative Medicine | ||
|---|---|---|
| PhD position in High throughput biomaterials screening in ophthalmology | ||
|---|---|---|
| Postdoc Sought in Stem Cell Biology and Regenerative Medicine | ||
|---|---|---|
| 2 Postdoc Positions in the Dutch Research Consortium ‘Language in Interaction’ | ||
|---|---|---|
| Phd student’ Exopolysaccharides to expedite recovery after antibiotics use’ | ||
|---|---|---|
| PhD Candidate, Chromatin-inspired supramolecular materials for biomedical application | ||
|---|---|---|
| PhD Candidate, Enzyme-substrate interactions: Understanding catalysis of glycosidases | ||
|---|---|---|
| PhD candidate Metabolomics in Neurometabolic Disorders | ||
|---|---|---|
| Post doctorate for Grant Application – Food quality and safety | ||
|---|---|---|
| Post doctorate for Grant Application – Sustainable food production | ||
|---|---|---|
| Postdoctoral Research Associate – Bioinformatics | ||
|---|---|---|
| Postdoctoral Research Associate | ||
|---|---|---|
| Yorkshire Cancer Research (YCR) Connects Senior Non Clinical Fellowship | ||
|---|---|---|
| Postdoctoral Research Associate – Physiology | ||
|---|---|---|
| PhD Studentship: Biomedical Research | ||
|---|---|---|
| Post-doctoral position to study in vivo transcriptional regulation at CBI Toulouse France | ||
|---|---|---|
| Funded 4 year Postdoctoral research position in Theoretical Foodweb Ecology available at TCD | ||
|---|---|---|
| PhD candidate position in the Soil Biology group of Wageningen University | ||
|---|---|---|
| Post doctorate for Grant Application – Food quality and safety | ||
|---|---|---|
| Post doctorate for Grant Application – Sustainable food production | ||
|---|---|---|
| Research Fellow in Plant Pathology | ||
|---|---|---|
| PhD candidate position in the Soil Biology group of Wageningen University | ||
|---|---|---|
| Post doctorate for Grant Application – Food quality and safety | ||
|---|---|---|
| Post doctorate for Grant Application – Sustainable food production | ||
|---|---|---|
| PhD student – Age-friendly communities for older migrants – 1.0 fte | ||
|---|---|---|
| Postdoctoral researcher in algorithmic discrimination and fairness (1.0 fte) | ||
|---|---|---|
| PhD position in management | ||
|---|---|---|
| PhD student – Age-friendly communities for older migrants – 1.0 fte | ||
|---|---|---|
| PhD position in management | ||
|---|---|---|
| PhD Position – Innovative systems and services for transport and production | ||
|---|---|---|
| Postdoc position in 3D terahertz tomographic image reconstruction (f/m) : Antwerp, Belgium | ||
|---|---|---|
| Research Fellow – Implantable Biosensors | ||
|---|---|---|
| NIHR Research Methods Training Fellow in Medical Statistics and Evidence Synthesis | ||
|---|---|---|
| Post-Doc Geomicrobiology of Modern and Ancient Microbialites,Dijon : France | ||
|---|---|---|
| PhD Photonic integrated flexible WDM optical cross-connect nodes | ||
|---|---|---|
| PhD candidate ‘TOP project Molecular mechanism and regulation of energy conversion by mitochondrial complex I’ | ||
|---|---|---|
| PhD position in diffusion MRI tractography | ||
|---|---|---|
| Funded 4 year Postdoctoral research position in Theoretical Foodweb Ecology available at TCD | ||
|---|---|---|
| PHD IN ECOPHYSIOLOGICAL MODELING OF FRUIT GROWTH FOR SMART DIGITAL HORTICULTURE | ||
|---|---|---|
| Post Doctoral Researcher in Pharmaceutical Nanocrystals | ||
|---|---|---|
| PhD Photonic integrated flexible WDM optical cross-connect nodes | ||
|---|---|---|
| PhD Candidate, Functionalized two-dimensional nanoporous membranes for solar to fuel devices | ||
|---|---|---|
| PhD position: Inkjet printing (experiments, numeric, theory) | ||
|---|---|---|
| PhD position: Biophysical studies on virus-cell interactions | ||
|---|---|---|
| PhD position (VU, Amsterdam): QED and the Proton Radius Puzzle | ||
|---|---|---|
| PhD position in Atomic and Laser Physics | ||
|---|---|---|
| Postdoctoral researcher in algorithmic discrimination and fairness (1.0 fte) | ||
|---|---|---|
| PhD candidate Metabolomics in Neurometabolic Disorders | ||
|---|---|---|
| PhD position: Understanding Absorption of Light in Solar Cells | ||
|---|---|---|
| PhD candidate position in the Soil Biology group of Wageningen University | ||
|---|---|---|
| PhD position: Molecular semiconductors for PV | ||
|---|---|---|
| PhD Candidate, Hydroaminocarbonylation of Alkenes with Ammonia: an Experimental and Theoretical Approach | ||
|---|---|---|
| PhD Candidate, Chromatin-inspired supramolecular materials for biomedical application | ||
|---|---|---|
| PhD Candidate, Enzyme-substrate interactions: Understanding catalysis of glycosidases | ||
|---|---|---|
| PhD position (University of Twente): Discontinuous Galerkin Methods for the Maxwell Equations | ||
|---|---|---|
| PhD position in management | ||
|---|---|---|
| Postdoctoral Research Associate – Physiology | ||
|---|---|---|
| Yorkshire Cancer Research (YCR) Connects Senior Non Clinical Fellowship | ||
|---|---|---|
| Postdoc in Fluid Mechanics | ||
|---|---|---|
| Postdoc in Operations Optimization in Smart Farming 980283 | ||
|---|---|---|
| PhD candidates / Research Assistants in nationwide crop classification, plant nutrient monitoring, and biodiversity estimation from satellite images using deep learning | ||
|---|---|---|
| Research Fellow in Cognitive Neuroscience | ||
|---|---|---|
| 2 Postdoc Positions in the Dutch Research Consortium ‘Language in Interaction’ | ||
|---|---|---|
| PhD student – Age-friendly communities for older migrants – 1.0 fte | ||
|---|---|---|
| Postdoctoral researcher in algorithmic discrimination and fairness (1.0 fte) | ||
|---|---|---|
| PhD position in management | ||
|---|---|---|
| PhD candidate ‘TOP project Molecular mechanism and regulation of energy conversion by mitochondrial complex I’ | ||
|---|---|---|
| PhD position in High throughput biomaterials screening in ophthalmology | ||
|---|---|---|
| Phd student’ Exopolysaccharides to expedite recovery after antibiotics use’ | ||
|---|---|---|
| PhD candidate Metabolomics in Neurometabolic Disorders | ||
|---|---|---|
| PhD position in management | ||
|---|---|---|
πηγή:www.career.gr

