Υποτροφίες στο εξωτερικό
Στους παρακάτω συνδέσμους μπορείτε να ενημερωθείτε για Υποτροφίες στο εξωτερικό.
| Postdoctoral Research Associate or Senior Research Associate in Advanced Verification for Autonomous Driving | ||
|---|---|---|
| PhD Position in Plenoptic Modelling and Measurements of Novel Displays | ||
|---|---|---|
| PhD Student: Electrochemistry of 3D nanoarchitectured Materials for Catalysis and sensing applications | ||
|---|---|---|
| PhD student in the field of cementitious construction materials | ||
|---|---|---|
| Teagasc Post Doctoral Research Fellow Level 1 (PD1) – Food BioSciences – (Ref. PD1/B2/AT/0518) | ||
|---|---|---|
| PhD position on Numerical & Experimental Verification of the OTA Performance of Massive MIMO Antenna Systems | ||
|---|---|---|
| PhD candidate ‘Extracting imaging biomarkers for AMD with Deep Learning’ | ||
|---|---|---|
| 2 PhD positions: Ethics of urban resilience PhD1 and Ethics of climate adaption PhD2. | ||
|---|---|---|
| PhD researcher Polymer Mechanochemistry | ||
|---|---|---|
| PhD candidate ‘Resolving Alzheimer Disease (AD) by Machine Learning and Multiscale Resilience Models’ | ||
|---|---|---|
| PhD researcher Dynamic Networks for 3D Printing | ||
|---|---|---|
| Call for PhD Student in Software Testing and Artificial Intelligence | ||
|---|---|---|
| 2 Postdoc / PhD positions in Bioinformatics and Statistical Genetics | ||
|---|---|---|
| Postdoctoral Research Fellow (Decentralized Cyber-Physical Smart Energy Systems) | ||
|---|---|---|
| Postdoc in Tribology | ||
|---|---|---|
| PhD Student, Mycobacterium tuberculosis omics research – 2018BAPFGGWEF181 | ||
|---|---|---|
| Postdoctoral Research Associate or Senior Research Associate in Advanced Verification for Autonomous Driving | ||
|---|---|---|
| PhD Position in Plenoptic Modelling and Measurements of Novel Displays | ||
|---|---|---|
| PhD candidate ‘Resolving Alzheimer Disease (AD) by Machine Learning and Multiscale Resilience Models’ | ||
|---|---|---|
| PhD student ‘Epidemiology of Kidney Disease in Europe’ | ||
|---|---|---|
| PhD candidate ‘Extracting imaging biomarkers for AMD with Deep Learning’ | ||
|---|---|---|
| Call for PhD Student in Software Testing and Artificial Intelligence | ||
|---|---|---|
| 2 Postdoc / PhD positions in Bioinformatics and Statistical Genetics | ||
|---|---|---|
| Postdoctoral Research Fellow (Decentralized Cyber-Physical Smart Energy Systems) | ||
|---|---|---|
| Post-doc researcher Rural and Environmental History | ||
|---|---|---|
| PhD Research Position in the field of financial standardization (0.8 fte) | ||
|---|---|---|
| PhD Research Position in the field of transnational regulation of manufacturing (0.8 fte) | ||
|---|---|---|
| PhD Research Position in the field of financial standardization (0.8 fte) | ||
|---|---|---|
| PhD Research Position in the field of transnational regulation of manufacturing (0.8 fte) | ||
|---|---|---|
| Doktorandin / Doktorand in Pharmazie | ||
|---|---|---|
| PhD student ‘Epidemiology of Kidney Disease in Europe’ | ||
|---|---|---|
| PhD Student, Mycobacterium tuberculosis omics research – 2018BAPFGGWEF181 | ||
|---|---|---|
| Teagasc Post Doctoral Research Fellow Level 1 (PD1) – Food BioSciences – (Ref. PD1/B2/AT/0518) | ||
|---|---|---|
| Postdoc project in Physical Chemistry and Biophysics: Synergistic effects between immune peptides | ||
|---|---|---|
| Postdoctoral Fellow – Computational Biology / Genomics | ||
|---|---|---|
| Postdoc position – Pediatric Infectious Diseases | ||
|---|---|---|
| PhD position available: Building DNA directed protein nano-structures. | ||
|---|---|---|
| PhD candidate ‘Resolving Alzheimer Disease (AD) by Machine Learning and Multiscale Resilience Models’ | ||
|---|---|---|
| PhD candidate ‘Extracting imaging biomarkers for AMD with Deep Learning’ | ||
|---|---|---|
| Postdoc – Molecular Metabolism | ||
|---|---|---|
| 2 Postdoc / PhD positions in Bioinformatics and Statistical Genetics | ||
|---|---|---|
| Postdoctoral studies in microfluidic modelling of type 2 diabetes (scholarship) | ||
|---|---|---|
| Postdoc in nanobiotechnology and molecular diagnostics | ||
|---|---|---|
| Postdoctoral Research Fellow – School of Earth and Environmental Sciences | ||
|---|---|---|
| 2 PhD positions: Ethics of urban resilience PhD1 and Ethics of climate adaption PhD2. | ||
|---|---|---|
| Postdoctoral Research Associate (Wakehurst, West Sussex) | ||
|---|---|---|
| Teagasc Post Doctoral Research Fellow Level 1 (PD1) – Food BioSciences – (Ref. PD1/B2/AT/0518) | ||
|---|---|---|
| Postdoctoral Research Associate (Wakehurst, West Sussex) | ||
|---|---|---|
| Doktorand/in (PhD-Student) in Soziologie mit Schwerpunkt Afrikastudien | ||
|---|---|---|
| PostDoc in Soziologie | ||
|---|---|---|
| Post-doc researcher Rural and Environmental History | ||
|---|---|---|
| 2 PhD positions: Ethics of urban resilience PhD1 and Ethics of climate adaption PhD2. | ||
|---|---|---|
| PhD Research Position in the field of financial standardization (0.8 fte) | ||
|---|---|---|
| PhD Research Position in the field of transnational regulation of manufacturing (0.8 fte) | ||
|---|---|---|
| 2 PhD positions: Ethics of urban resilience PhD1 and Ethics of climate adaption PhD2. | ||
|---|---|---|
| PhD Student, Mycobacterium tuberculosis omics research – 2018BAPFGGWEF181 | ||
|---|---|---|
| PhD Position in Plenoptic Modelling and Measurements of Novel Displays | ||
|---|---|---|
| PhD Student: Electrochemistry of 3D nanoarchitectured Materials for Catalysis and sensing applications | ||
|---|---|---|
| PhD student in the field of cementitious construction materials | ||
|---|---|---|
| Teagasc Post Doctoral Research Fellow Level 1 (PD1) – Food BioSciences – (Ref. PD1/B2/AT/0518) | ||
|---|---|---|
| Postdoc project in Physical Chemistry and Biophysics: Synergistic effects between immune peptides | ||
|---|---|---|
| Postdoctoral Fellow – Computational Biology / Genomics | ||
|---|---|---|
| PhD position available: Building DNA directed protein nano-structures. | ||
|---|---|---|
| Postdoc Development Biopolymers | ||
|---|---|---|
| PhD candidate ‘Resolving Alzheimer Disease (AD) by Machine Learning and Multiscale Resilience Models’ | ||
|---|---|---|
| 2 PhD positions: Ethics of urban resilience PhD1 and Ethics of climate adaption PhD2. | ||
|---|---|---|
| PhD student ‘Epidemiology of Kidney Disease in Europe’ | ||
|---|---|---|
| PhD researcher Dynamic Networks for 3D Printing | ||
|---|---|---|
| PhD researcher Polymer Mechanochemistry | ||
|---|---|---|
| PhD candidate ‘Extracting imaging biomarkers for AMD with Deep Learning’ | ||
|---|---|---|
| Postdoc/Scientist, with a background in atmospheric science, or (astro-) physics (f/m) | ||
|---|---|---|
| PhD position on Numerical & Experimental Verification of the OTA Performance of Massive MIMO Antenna Systems | ||
|---|---|---|
| Postdoc/Scientist, with a background in atmospheric physics/chemistry (f/m) | ||
|---|---|---|
| 2 Postdoc / PhD positions in Bioinformatics and Statistical Genetics | ||
|---|---|---|
| Post doctor in applied electrochemistry | ||
|---|---|---|
| Postdoc in nanobiotechnology and molecular diagnostics | ||
|---|---|---|
| Research Fellow in Relativistic Astrophysics | ||
|---|---|---|
| University Assistant (post doc) at the Physics of Functional Materials | ||
|---|---|---|
| Wissenschaftliche/r Mitarbeiter/in (Post-Doc) im Bereich der Geschichte des Spätmittelalters und/oder Renaissance | ||
|---|---|---|
| Postdoctoral Fellow History of the Late Middle Ages and/or Renaissance | ||
|---|---|---|
| Post-doc researcher Rural and Environmental History | ||
|---|---|---|
| 2 PhD positions: Ethics of urban resilience PhD1 and Ethics of climate adaption PhD2. | ||
|---|---|---|
| PhD student ‘Epidemiology of Kidney Disease in Europe’ | ||
|---|---|---|
| 3 PhD candidates ‘Development and validation of clinical descision support for cancer pathways’ | ||
|---|---|---|
| Postdoctoral Research Associate (Wakehurst, West Sussex) | ||
|---|---|---|
πηγή:www.career.gr

